![]() |
Site Presented By: Bev Storer, 12771 |

| Supplement Facts Serving Size: 1 capsule Servings Per Container: 60 |
||
| Amount per Serving | % Daily Value | |
| Chromium (as chromium dinicotinate glycinate) | 150 mcg | 125% |
| Green tea leaf extract (providing 90 mg EGCG) | 200 mg | * |
| Caffeine | 125 mg | * |
| Hoodia gordonii 20:1extract (aerial parts) | 200 mg | * |
| Standardized co-extraction of green tea leaf, cinnamon twig and galangal rhizome | 125 mg | * |
| 5-HTP (5-hydroxytryptophan) | 25 mg | * |
| *Daily value not established ** Based on a 2000 Calorie Daily Diet |
||