![]() |
Site Presented By: Bev Storer, 12771 |

| Formula I (Mealtime) Supplement Facts Serving Size: 3 capsules Servings Per Container: 30 |
||
| Amount per Serving | % Daily Value | |
| Proprietary Digestive Enzyme Blend | 470 mg | * |
| To Support Protein Digestion: | ||
| Acid Stable Protease** | 10,000 ASPU/g | |
| Peptidase** | 300,000 ASPU/g | |
| Protease** | 500,000 HUT/g | |
| To Support Carbohydrate Digestion: | ||
| Alpha Galactosidase | 10,000 GALU/g | |
| Amylase | 125,000 SKB/g | |
| Cellulase** | 150,000 CU/g | |
| Glucoamylase** | 1,000 AG/g | |
| Hemicellulase** | 400,000 HCU/g | |
| Invertase** | 200,000 SU/g | |
| Lactase** | 100,000 LACU/g | |
| Pectinase | 3,500 endo-PG | |
| Phytase | 3,000 U/g | |
| Xylanase** | 150,000 XUg | |
| Other: | ||
| Lipase** (fat digestion) | 600 FIP/g | |
| Catalase** (free radical digestion) | 2,000 U/g | * |
| Proprietary Probiotic Blend (support lower G.I. tract) | 1.2 billion CFU | * |
| Proprietary Certified Organic Plant Mineral Blend | 15 mg | * |
| *Daily value not established. **Japanese sourced. |
||
| Formula II (Bedtime) Supplement Facts Serving Size: 1 capsule Servings Per Container: 90 |
||
| Amount per Serving | % Daily Value | |
| Systemic Enzyme Blend | 1,380 mg | * |
| Proteolytic Catalysts: | ||
| Bromelain | 3,000 GDU/g | |
| Catalase** | 2,000 U/g | |
| Nattokinase** | 20,000 FU | |
| Papain | 1.2 million TU/g | |
| Peptidase** | 300,000 HUT/g | |
| Protease** | 500,000 HUT/g | |
| Seaprose** | 120,000 U/g | |
| Systemic Enzymes Support: | ||
| Rutin** | 30 mg | |
| Calcium citrate | 50 mg | |
| *Daily value not established. **Japanese sourced. |
||
Other ingredients: Rice bran extract, capsule (vegetable cellulose, water).
Contains NO milk, soy, corn, wheat, gluten, sodium, salt, sugar, starch, fat, cholestrol, oil, animal byproducts, sterates, gelatin, emulsifier, wax, binder, lubricant, coating, diluent, color, flavor, sweetener or preservatives.