![]() |
Site Presented By: Pro Image Nutrition, 1100 |

| Supplement Facts Serving Size: 2 Tablespoons or 1 fluid ounce Servings Per Container: 30 |
||
| Amount per Serving | % Daily Value | |
| Total Fat | 0g | 0%* |
| Trans Fat | 0g | |
| Sodium | 10mg | <1%* |
| Total Carbohydrate | 4g | 1%* |
| Sugars | 4g | ** |
| Protein | 0g | |
| Ingredients: Ultra-filtered water, Brazilian juice blend (apple, acai (euterpe oleracea), and cupuacu juice concentrates), yerba mate tea, natural flavor, potassium sorbate (added to maintain freshness), sodium benzoate and malic acid. | ||
| *Based on a 2000 calorie daily diet **Daily value not established |
||